斯坦福發(fā)電機(jī)STAMFORD PM734F技術(shù)數(shù)據(jù)表-英文版
斯坦福發(fā)電機(jī)STAMFORD PM734F技術(shù)數(shù)據(jù)表-英文版
INSULATION SYSTEM | CLASS H | |
PROTECTION | IP23 | |
RATED POWER FACTOR | 0.8 | |
STATOR WINDING | DOUBLE LAYER LAP | |
WINDING PITCH | TWO THIRDS | |
WINDING LEADS | 6 | |
MAIN STATOR RESISTANCE | 0.0016 Ohms PER PHASE AT 22°C STAR CONNECTED | |
MAIN ROTOR RESISTANCE | 2.31 Ohms at 22°C | |
EXCITER STATOR RESISTANCE | 17.5 Ohms at 22°C | |
EXCITER ROTOR RESISTANCE | 0.063 Ohms PER PHASE AT 22°C | |
R.F.I. SUPPRESSION | BS EN 61000-6-2 & BS EN 61000-6-4,VDE 0875G, VDE 0875N. refer to factory for others | |
WAVEFORM DISTORTION | NO LOAD < 1.5% NON-DISTORTING BALANCED LINEAR LOAD < 5.0% | |
MAXIMUM OVERSPEED | 2250 Rev/Min | |
BEARING DRIVE END | BALL. 6232 C3 | |
BEARING NON-DRIVE END | BALL. 6319 C3 | |
1 BEARING | 2 BEARING | |
WEIGHT COMP. GENERATORWEIGHT COMP. GENERATOR | 3840 kg3840 kg | 3807 kg3807 kg |
WEIGHT WOUND STATOR | 1908 kg | 1908 kg |
WEIGHT WOUND ROTOR | 1609 kg | 1565 kg |
WR2INERTIA | 49.3409 kgm2 | 48.424 kgm2 |
SHIPPING WEIGHTS in a crate | 3913 kg | 3876 kg |
PACKING CRATE SIZE | 216 x 105 x 154(cm) | 216 x 105 x 154(cm) |
TELEPHONE INTERFERENCE | THF<2% | TIF<50 |
COOLING AIR | 3.45 m3sec 7300 cfm | |
VOLTAGE STAR | 660V | 690V |
kVA BASE RATING FOR REACTANCE VALUES | 1925 | 1925 |
Xd DIR. AXIS SYNCHRONOUS | 2.36 | 2.16 |
X'd DIR. AXIS TRANSIENT | 0.14 | 0.14 |
X''d DIR. AXIS SUBTRANSIENT | 0.11 | 0.10 |
Xq QUAD. AXIS REACTANCE | 1.51 | 1.38 |
X''q QUAD. AXIS SUBTRANSIENT | 0.21 | 0.19 |
XL LEAKAGE REACTANCE | 0.03 | 0.03 |
X2 NEGATIVE SEQUENCE | 0.15 | 0.14 |
X0 ZERO SEQUENCE | 0.02 | 0.02 |
REACTANCES ARE SATURATED | VALUES ARE PER UNIT AT RATING AND VOLTAGE INDICATED | |
T'd TRANSIENT TIME CONST. | 0.154s | |
T''d SUB-TRANSTIME CONST. | 0.02s | |
T'do O.C. FIELD TIME CONST. | 2.54s | |
Ta ARMATURE TIME CONST. | 0.02s | |
SHORT CIRCUIT RATIO | 1/Xd |
熱門產(chǎn)品
推薦文章
- 「視頻」頂博發(fā)電機(jī)組祝大家冬至快樂(lè)!愿你歲歲平安如意,朝朝健康無(wú)憂! 2024-12-21
- 恭喜我公司通過(guò)質(zhì)量管理/職業(yè)健康安全管理/環(huán)境管理體系認(rèn)證 2024-12-13
- 「視頻」突尼斯外國(guó)友人蒞臨我公司考察200KW濰柴靜音柴油發(fā)電機(jī)組 2024-12-05
- 突尼斯客戶蒞臨我公司,深度體驗(yàn)200kw濰柴靜音柴油發(fā)電機(jī)組 2024-12-04
- 「視頻」大雪中的堅(jiān)守:新疆500KW靜音柴油發(fā)電機(jī)組安裝調(diào)試 2024-12-04
- 冬日里的光和熱:頂博售后服務(wù)團(tuán)隊(duì)為新疆布爾津抽水蓄能電站安裝500KW玉柴靜音發(fā)電機(jī)組 2024-12-03
- 柴油發(fā)電機(jī)的四個(gè)真相,顛覆你的認(rèn)知 2024-12-02
- 「視頻」喜報(bào)!我公司成功簽約湖北省電力規(guī)劃設(shè)計(jì)研究院400KW靜音柴油發(fā)電機(jī)組 2024-11-30
- 公司喜訊:湖北省電力規(guī)劃設(shè)計(jì)研究院400KW靜音發(fā)電機(jī)組成功簽約 2024-11-30
- 應(yīng)急柴油發(fā)電機(jī)選購(gòu)指南:三步快速?zèng)Q策 2024-11-29